<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klik Oracle</title>
	<atom:link href="http://klik-oracle.web.id/feed" rel="self" type="application/rss+xml" />
	<link>http://klik-oracle.web.id</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 09:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Know Your Computer Network Part II</title>
		<link>http://klik-oracle.web.id/know-your-computer-network-part-ii</link>
		<comments>http://klik-oracle.web.id/know-your-computer-network-part-ii#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bnc connector]]></category>
		<category><![CDATA[cable pairs]]></category>
		<category><![CDATA[cable rg 58]]></category>
		<category><![CDATA[computer networking hardware]]></category>
		<category><![CDATA[Crimp]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[hub switch router]]></category>
		<category><![CDATA[illegal interference]]></category>
		<category><![CDATA[maximum cable length]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Plugs]]></category>
		<category><![CDATA[RG]]></category>
		<category><![CDATA[router interface]]></category>
		<category><![CDATA[Splicing]]></category>
		<category><![CDATA[star topology]]></category>
		<category><![CDATA[Straight]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[twisted pair cable]]></category>
		<category><![CDATA[UTP]]></category>
		<category><![CDATA[wireless access point]]></category>
		<category><![CDATA[wireless access points]]></category>

		<guid isPermaLink="false">http://klik-oracle.web.id/?p=31</guid>
		<description><![CDATA[Figure 3. Coaxial cable RG-58, BNC Connector, Terminator, T-BNC Computer network with UTP cables maximum cable length of 100 meters per point computer. Twisted Pair cable (UTP / STP) has the following characteristics: · Is a pair of cable-twist on &#8230; <a href="http://klik-oracle.web.id/know-your-computer-network-part-ii">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://klik-oracle.web.id/know-your-computer-network-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Computer Network Part I</title>
		<link>http://klik-oracle.web.id/know-your-computer-network-part-i</link>
		<comments>http://klik-oracle.web.id/know-your-computer-network-part-i#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cable transmission]]></category>
		<category><![CDATA[computer interface devices]]></category>
		<category><![CDATA[computer network hardware]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data transmissions]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lan card]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[local area network]]></category>
		<category><![CDATA[manifold]]></category>
		<category><![CDATA[network interface card]]></category>
		<category><![CDATA[network interface card nic]]></category>
		<category><![CDATA[network lan]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transmission media]]></category>
		<category><![CDATA[transmission medium]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UTP]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[wave transmission]]></category>

		<guid isPermaLink="false">http://klik-oracle.web.id/?p=27</guid>
		<description><![CDATA[Computer network is a group of interconnected computers to each other so that they can share their life together the resources possessed by each computer. These resources include: · Data and Information · Program and Application · The hardware such &#8230; <a href="http://klik-oracle.web.id/know-your-computer-network-part-i">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://klik-oracle.web.id/know-your-computer-network-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Idle Redundancy in Your Data Center</title>
		<link>http://klik-oracle.web.id/eliminate-idle-redundancy-in-your-data-center</link>
		<comments>http://klik-oracle.web.id/eliminate-idle-redundancy-in-your-data-center#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database oracle]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[disaster protection]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[incremental backups]]></category>
		<category><![CDATA[intensive activities]]></category>
		<category><![CDATA[management complexity]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[oracle database]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production database]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[replication solutions]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[standby database]]></category>
		<category><![CDATA[standby databases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[unplanned outages]]></category>
		<category><![CDATA[unpredictable workloads]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://klik-oracle.web.id/?p=23</guid>
		<description><![CDATA[Oracle Active Data Guard, with Oracle Database 11g Enterprise Edition, enhances quality of service by offloading resource-intensive activities from a production database to one or more synchronized standby databases. Oracle Active Data Guard enables read-only access to a physical standby &#8230; <a href="http://klik-oracle.web.id/eliminate-idle-redundancy-in-your-data-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://klik-oracle.web.id/eliminate-idle-redundancy-in-your-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Who&#8217;s Using Transaction Undo / Rollback Segment</title>
		<link>http://klik-oracle.web.id/viewing-whos-using-transaction-undo-rollback-segment</link>
		<comments>http://klik-oracle.web.id/viewing-whos-using-transaction-undo-rollback-segment#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Script]]></category>
		<category><![CDATA[addr]]></category>
		<category><![CDATA[blinklist]]></category>
		<category><![CDATA[blogmarks]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[format a8]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[netvouz]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Rollback]]></category>
		<category><![CDATA[rollback segment]]></category>
		<category><![CDATA[rollback segments]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[segment name]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SYS]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time format]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[Undo]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[username format]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[xidusn]]></category>
		<category><![CDATA[YES]]></category>

		<guid isPermaLink="false">http://klik-oracle.web.id/?p=15</guid>
		<description><![CDATA[Here is a script to identify the active transaction are currently using rollback segments or undo segments. Conditions, log into the database as user SYS or SYSTEM or a user who has been in the grant DBA. col o format &#8230; <a href="http://klik-oracle.web.id/viewing-whos-using-transaction-undo-rollback-segment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://klik-oracle.web.id/viewing-whos-using-transaction-undo-rollback-segment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Grid Technology</title>
		<link>http://klik-oracle.web.id/know-your-grid-technology</link>
		<comments>http://klik-oracle.web.id/know-your-grid-technology#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[administrative domain]]></category>
		<category><![CDATA[administrative domains]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing power]]></category>
		<category><![CDATA[computing resources]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development speed]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[domain coverage]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fundamental issues]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[grid technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[large scale computing]]></category>
		<category><![CDATA[oracle 10g]]></category>
		<category><![CDATA[product grid]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://klik-oracle.web.id/?p=10</guid>
		<description><![CDATA[Oracle 10g, g stands for grid. The following discussion of the Grid which I quoted from Wikipedia. Grid computing (grid computing) is the use of resources involves many separate computers that are geographically distributed and to solve problems in large-scale &#8230; <a href="http://klik-oracle.web.id/know-your-grid-technology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://klik-oracle.web.id/know-your-grid-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing the configuration database</title>
		<link>http://klik-oracle.web.id/knowing-the-configuration-database</link>
		<comments>http://klik-oracle.web.id/knowing-the-configuration-database#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[configuration database]]></category>
		<category><![CDATA[database owner]]></category>
		<category><![CDATA[database query]]></category>
		<category><![CDATA[dbas]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Instance]]></category>
		<category><![CDATA[ISDEFAULT]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle database software]]></category>
		<category><![CDATA[oracle home]]></category>
		<category><![CDATA[oracle installation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[os environment]]></category>
		<category><![CDATA[os unix]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[parameter example]]></category>
		<category><![CDATA[parameter value]]></category>
		<category><![CDATA[select name]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://klik-oracle.web.id/?p=8</guid>
		<description><![CDATA[Here&#8217;s how to find information about the configuration of the Oracle database that we maintain. This information is very important to know, especially for DBAs who di-install/create/configure by the database ( DBA ) another. Information about the environment Operating System &#8230; <a href="http://klik-oracle.web.id/knowing-the-configuration-database">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://klik-oracle.web.id/knowing-the-configuration-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

